CRYSTAL MOUNTAIN
WA, US · Pacific Northwest
Base: 4,400 ftMid: 5,706 ftSummit: 7,012 ft
0"
24h
0"
48h
3"
14d
45°F
Partly Cloudy
Crystal Mountain is expecting dry conditions over the next 48 hours. Mild temps with highs near 49°F.
Spring ConditionsDaily Breakdown
—
Today: dry, highs of 49°F.
—
Tomorrow: overcast, highs of 46°F.
—
Saturday: overcast, highs of 55°F.
—
Sunday: overcast, highs of 53°F.
—
Monday: overcast, highs of 55°F.
—
Tuesday: overcast, highs of 62°F.
—
Wednesday: overcast, highs of 59°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Fog | 0" -0.7" net | 0–0" | 49°F / 28°F Base: 53°F / 32°F | 8 mph(G 24 mph) | Spring | high |
Fri May 8 | Overcast | 0" -0.6" net | 0–0" | 46°F / 32°F Base: 50°F / 36°F | 6 mph(G 24 mph) | Spring | high |
Sat May 9 | Overcast | 0" -0.7" net | 0–0" | 55°F / 28°F Base: 62°F / 32°F | 5 mph(G 24 mph) | Spring | high |
Sun May 10 | Overcast | 0" -0.6" net | 0–0" | 53°F / 34°F Base: 60°F / 38°F | 4 mph(G 23 mph) | Spring | high |
Mon May 11 | Overcast | 0" -0.8" net | 0–0" | 55°F / 29°F Base: 62°F / 33°F | 5 mph(G 23 mph) | Spring | high |
Tue May 12 | Overcast | 0" -0.9" net | 0–0" | 62°F / 36°F Base: 69°F / 40°F | 5 mph(G 18 mph) | Spring | high |
Wed May 13 | Overcast | 0.3" -0.3" net | 0–2" | 59°F / 35°F Base: 66°F / 39°F | 7 mph(G 22 mph) | Spring | high |
Thu May 14 | Overcast | 0.1" -0.5" net | 0–0.4" | 49°F / 29°F Base: 56°F / 33°F | 4 mph(G 13 mph) | Spring | high |
Fri May 15 | Light Drizzle | 0.2" -0.3" net | 0–0.6" | 48°F / 31°F Base: 56°F / 36°F | 3 mph(G 8 mph) | Spring | high |
Sat May 16 | Light Drizzle | 1" +0.8" net | 0–2" | 38°F / 26°F Base: 43°F / 30°F | 4 mph(G 12 mph) | Wet/Heavy | high |
Sun May 17 | Partly Cloudy | 0.3" -0.1" net | 0–0.7" | 41°F / 22°F Base: 48°F / 26°F | 6 mph(G 13 mph) | Spring | high |
Mon May 18 | Partly Cloudy | 0" -0.4" net | 0–0.1" | 44°F / 26°F Base: 52°F / 31°F | 4 mph(G 11 mph) | Spring | high |
Tue May 19 | Clear | 0" -0.4" net | 0–0.1" | 46°F / 28°F Base: 53°F / 33°F | 4 mph(G 8 mph) | Spring | high |
Wed May 20 | Clear | 1" +0.6" net | 0–2" | 44°F / 30°F Base: 48°F / 34°F | 5 mph(G 9 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
1"
ICON
0"
GEM
4"
NBM
0.1"
Blend
3"
SNOTEL OBSERVATIONS
Cayuse Pass
5,260 ft · 0 mi away
Snow Depth
23"
SWE
9.7"
Temp
40°F
Precip Accum
"
7-Day Snow Depth Trend
Thu
Today
Corral Pass
5,810 ft · 0 mi away
Snow Depth
37"
SWE
17.1"
Temp
38°F
Precip Accum
53.6"
7-Day Snow Depth Trend
Thu
Today
Morse Lake
5,400 ft · 0 mi away
Snow Depth
39"
SWE
19"
Temp
40°F
Precip Accum
69.5"
7-Day Snow Depth Trend
Thu
Today
Last updated: 5/7/2026, 7:44:03 PM
Resort Info
- Vertical Drop
- 2,612 ft
- Skiable Acreage
- 2,600 ac
- Trails
- 81
- Lifts
- 10
- Pass
- Ikon
- Snowmaking
- 0%
- Avg Annual Snow
- 486"
- Season
- Nov-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, NBM
- 14-Day Blended Total
- 3"
- 14-Day Net Snow
- -5"
Recent Conditions
↓ MeltingNew Snow (48h)
0.0"
New Snow (7d)
0.0"
Current Depth
33.0"
48h Change
-7.0"
7d Change
-17.3"
Melt (48h)
7.0"
No new snow in the past 48 hours. Base has been melting — down 17" over the past week. Current depth: 33".