MONTANA SNOWBOWL
MT, US · Northern Rockies
Base: 5,000 ftMid: 6,300 ftSummit: 7,600 ft
0"
24h
0"
48h
0"
14d
67°F
Overcast
Montana Snowbowl is expecting dry conditions over the next 48 hours. Mild temps with highs near 67°F.
Spring ConditionsDaily Breakdown
—
Today: overcast, highs of 67°F.
—
Tomorrow: overcast, highs of 67°F.
—
Saturday: overcast, highs of 68°F.
—
Sunday: overcast, highs of 75°F.
—
Monday: overcast, highs of 74°F.
—
Tuesday: clear skies, highs of 77°F.
—
Wednesday: overcast, highs of 76°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Overcast | 0" -1" net | 0–0" | 67°F / 45°F Base: 74°F / 50°F | 6 mph(G 14 mph) | Spring | high |
Fri May 8 | Overcast | 0" -0.9" net | 0–0" | 67°F / 45°F Base: 74°F / 49°F | 5 mph(G 16 mph) | Spring | high |
Sat May 9 | Overcast | 0" -1" net | 0–0" | 68°F / 40°F Base: 75°F / 44°F | 5 mph(G 16 mph) | Spring | high |
Sun May 10 | Overcast | 0" -1" net | 0–0" | 75°F / 41°F Base: 82°F / 46°F | 3 mph(G 12 mph) | Spring | high |
Mon May 11 | Overcast | 0" -1" net | 0–0" | 74°F / 42°F Base: 81°F / 47°F | 4 mph(G 12 mph) | Spring | high |
Tue May 12 | Mainly Clear | 0" -1" net | 0–0" | 77°F / 40°F Base: 84°F / 45°F | 2 mph(G 10 mph) | Spring | high |
Wed May 13 | Overcast | 0" -1" net | 0–0" | 76°F / 48°F Base: 84°F / 52°F | 5 mph(G 20 mph) | Spring | high |
Thu May 14 | Overcast | 0" -1" net | 0–0" | 65°F / 41°F Base: 72°F / 46°F | 6 mph(G 13 mph) | Spring | high |
Fri May 15 | Mainly Clear | 0" -1" net | 0–0" | 71°F / 39°F Base: 78°F / 43°F | 3 mph(G 10 mph) | Spring | high |
Sat May 16 | Light Drizzle | 0" -0.8" net | 0–0.1" | 68°F / 47°F Base: 75°F / 51°F | 4 mph(G 11 mph) | Spring | high |
Sun May 17 | Mainly Clear | 0" -0.6" net | 0–0" | 53°F / 38°F Base: 58°F / 42°F | 5 mph(G 10 mph) | Spring | high |
Mon May 18 | Clear | 0" -0.7" net | 0–0" | 60°F / 38°F Base: 68°F / 42°F | 5 mph(G 11 mph) | Spring | high |
Tue May 19 | Mainly Clear | 0" -1" net | 0–0" | 66°F / 39°F Base: 73°F / 43°F | 2 mph(G 8 mph) | Spring | high |
Wed May 20 | Clear | 0" -0.9" net | 0–0" | 65°F / 43°F Base: 72°F / 47°F | 3 mph(G 7 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
0"
ICON
0"
GEM
0.1"
NBM
0"
Blend
0"
SNOTEL OBSERVATIONS
North Fork Jocko
6,110 ft · 0 mi away
Snow Depth
66"
SWE
30.7"
Temp
37°F
Precip Accum
56.7"
7-Day Snow Depth Trend
Thu
Today
Sleeping Woman
6,120 ft · 0 mi away
Snow Depth
8"
SWE
3.5"
Temp
48°F
Precip Accum
33.1"
7-Day Snow Depth Trend
Thu
Today
Stuart Mountain
7,270 ft · 0 mi away
Snow Depth
82"
SWE
42.6"
Temp
43°F
Precip Accum
37"
7-Day Snow Depth Trend
Thu
Today
Last updated: 5/7/2026, 7:44:03 PM
Resort Info
- Vertical Drop
- 2,600 ft
- Skiable Acreage
- 950 ac
- Trails
- 39
- Lifts
- 4
- Pass
- Indy
- Snowmaking
- 0%
- Avg Annual Snow
- 300"
- Season
- Dec-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, NBM
- 14-Day Blended Total
- 0"
- 14-Day Net Snow
- -14"
Recent Conditions
↓ MeltingNew Snow (48h)
0.0"
New Snow (7d)
0.0"
Current Depth
52.0"
48h Change
-3.0"
7d Change
-11.0"
Melt (48h)
3.0"
No new snow in the past 48 hours. Base has been melting — down 11" over the past week. Current depth: 52".