PLATTEKILL MOUNTAIN
NY, US · Northeast / New England
Base: 2,100 ftMid: 2,800 ftSummit: 3,500 ft
0.3"
24h
0.3"
48h
0.5"
14d
41°F
Light Drizzle
Plattekill Mountain is expecting dry conditions over the next 48 hours with little to no accumulation. Mild temps with highs near 45°F.
Spring ConditionsDaily Breakdown
—
Today: light drizzle, highs of 45°F.
—
Tomorrow: dry, highs of 42°F.
—
Saturday: light rain, highs of 44°F.
—
Sunday: light rain, highs of 54°F.
—
Monday: light rain, highs of 48°F.
—
Tuesday: partly cloudy, highs of 47°F.
—
Wednesday: light drizzle, highs of 46°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Light Drizzle | 0" -0.6" net | 0–0" | 45°F / 33°F Base: 48°F / 35°F | 9 mph(G 13 mph) | Spring | high |
Fri May 8 | Heavy Snow | 0.3" +0.1" net | 0–0.6" | 42°F / 33°F Base: 44°F / 35°F | 7 mph(G 14 mph) | Spring | high |
Sat May 9 | Light Rain | 0" -0.2" net | 0–0" | 44°F / 32°F Base: 47°F / 35°F | 5 mph(G 12 mph) | Spring | high |
Sun May 10 | Light Rain | 0" -0.6" net | 0–0" | 54°F / 42°F Base: 56°F / 44°F | 6 mph(G 13 mph) | Spring | high |
Mon May 11 | Light Rain | 0.2" -0.3" net | 0–0.8" | 48°F / 36°F Base: 52°F / 38°F | 6 mph(G 13 mph) | Spring | high |
Tue May 12 | Partly Cloudy | 0" -0.6" net | 0–0" | 47°F / 28°F Base: 50°F / 30°F | 7 mph(G 12 mph) | Spring | high |
Wed May 13 | Light Drizzle | 0" -0.4" net | 0–0" | 46°F / 31°F Base: 48°F / 33°F | 4 mph(G 12 mph) | Spring | high |
Thu May 14 | Light Drizzle | 0" -0.4" net | 0–0" | 48°F / 38°F Base: 50°F / 41°F | 4 mph(G 9 mph) | Spring | high |
Fri May 15 | Partly Cloudy | 0" -0.8" net | 0–0" | 56°F / 38°F Base: 60°F / 40°F | 4 mph(G 6 mph) | Spring | high |
Sat May 16 | Overcast | 0" -0.6" net | 0–0" | 53°F / 39°F Base: 55°F / 41°F | 5 mph(G 9 mph) | Spring | high |
Sun May 17 | Overcast | 0" -0.5" net | 0–0" | 49°F / 40°F Base: 51°F / 42°F | 10 mph(G 19 mph) | Spring | high |
Mon May 18 | Mainly Clear | 0" -0.9" net | 0–0" | 58°F / 36°F Base: 62°F / 38°F | 8 mph(G 15 mph) | Spring | high |
Tue May 19 | Overcast | 0" -1" net | 0–0" | 70°F / 47°F Base: 72°F / 49°F | 8 mph(G 12 mph) | Spring | high |
Wed May 20 | Light Drizzle | 0" -0.9" net | 0–0" | 62°F / 57°F Base: 65°F / 60°F | 9 mph(G 15 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0.6"
ECMWF
0.7"
ICON
0"
GEM
0"
HRRR
0.6"
Blend
0.5"
Resort Info
- Vertical Drop
- 1,400 ft
- Skiable Acreage
- 75 ac
- Trails
- 38
- Lifts
- 4
- Pass
- Indy
- Snowmaking
- 75%
- Avg Annual Snow
- 150"
- Season
- Dec-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, HRRR
- 14-Day Blended Total
- 0.5"
- 14-Day Net Snow
- -8"