ROUNDTOP
PA, US · Northeast / New England
Base: 680 ftMid: 1,040 ftSummit: 1,400 ft
0"
24h
0"
48h
0"
14d
63°F
Clear
Roundtop is expecting dry conditions over the next 48 hours. Mild temps with highs near 64°F.
Spring ConditionsDaily Breakdown
—
Today: overcast, highs of 64°F.
—
Tomorrow: overcast, highs of 64°F.
—
Saturday: light rain, highs of 62°F.
—
Sunday: light rain showers, highs of 73°F.
—
Monday: rain, highs of 63°F.
—
Tuesday: partly cloudy, highs of 61°F.
—
Wednesday: light drizzle, highs of 58°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Overcast | 0" -1" net | 0–0" | 64°F / 50°F Base: 66°F / 52°F | 7 mph(G 12 mph) | Spring | high |
Fri May 8 | Overcast | 0" -0.9" net | 0–0" | 64°F / 44°F Base: 66°F / 45°F | 8 mph(G 18 mph) | Spring | high |
Sat May 9 | Light Rain | 0" -0.7" net | 0–0" | 62°F / 52°F Base: 63°F / 53°F | 4 mph(G 12 mph) | Spring | high |
Sun May 10 | Light Rain Showers | 0" -1" net | 0–0" | 73°F / 51°F Base: 75°F / 52°F | 5 mph(G 11 mph) | Spring | high |
Mon May 11 | Rain | 0" -0.8" net | 0–0" | 63°F / 50°F Base: 64°F / 52°F | 7 mph(G 12 mph) | Spring | high |
Tue May 12 | Partly Cloudy | 0" -1" net | 0–0" | 61°F / 41°F Base: 63°F / 42°F | 6 mph(G 11 mph) | Spring | high |
Wed May 13 | Light Drizzle | 0" -0.7" net | 0–0" | 58°F / 46°F Base: 59°F / 47°F | 4 mph(G 12 mph) | Spring | high |
Thu May 14 | Light Rain Showers | 0" -0.7" net | 0–0" | 58°F / 50°F Base: 59°F / 51°F | 7 mph(G 14 mph) | Spring | high |
Fri May 15 | Mainly Clear | 0" -1" net | 0–0" | 64°F / 46°F Base: 66°F / 47°F | 5 mph(G 11 mph) | Spring | high |
Sat May 16 | Light Drizzle | 0" -0.9" net | 0–0" | 68°F / 48°F Base: 70°F / 49°F | 5 mph(G 12 mph) | Spring | high |
Sun May 17 | Mainly Clear | 0" -1.0" net | 0–0" | 64°F / 47°F Base: 65°F / 49°F | 9 mph(G 19 mph) | Spring | high |
Mon May 18 | Mainly Clear | 0" -1" net | 0–0" | 69°F / 47°F Base: 71°F / 48°F | 5 mph(G 12 mph) | Spring | high |
Tue May 19 | Overcast | 0" -1" net | 0–0" | 81°F / 56°F Base: 82°F / 57°F | 8 mph(G 11 mph) | Spring | high |
Wed May 20 | Light Drizzle | 0" -1" net | 0–0" | 76°F / 66°F Base: 77°F / 68°F | 10 mph(G 15 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
0"
ICON
0"
GEM
0"
HRRR
0"
Blend
0"
Resort Info
- Vertical Drop
- 720 ft
- Skiable Acreage
- 100 ac
- Trails
- 21
- Lifts
- 9
- Pass
- Epic
- Snowmaking
- 100%
- Avg Annual Snow
- 30"
- Season
- Dec-Mar
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, HRRR
- 14-Day Blended Total
- 0"
- 14-Day Net Snow
- -14"