SUNDAY RIVER
ME, US · Northeast / New England
Base: 800 ftMid: 1,970 ftSummit: 3,140 ft
0"
24h
0"
48h
0"
14d
54°F
Light Rain
Sunday River is expecting dry conditions over the next 48 hours. Mild temps with highs near 54°F.
Spring ConditionsDaily Breakdown
—
Today: light rain, highs of 54°F.
—
Tomorrow: overcast, highs of 50°F.
—
Saturday: light drizzle, highs of 56°F.
—
Sunday: light drizzle, highs of 61°F.
—
Monday: light drizzle, highs of 52°F.
—
Tuesday: overcast, highs of 52°F.
—
Wednesday: overcast, highs of 55°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Light Rain | 0" -0.8" net | 0–0" | 54°F / 41°F Base: 60°F / 45°F | 7 mph(G 13 mph) | Spring | high |
Fri May 8 | Overcast | 0" -0.6" net | 0–0" | 50°F / 35°F Base: 57°F / 39°F | 7 mph(G 12 mph) | Spring | high |
Sat May 9 | Light Drizzle | 0" -0.6" net | 0–0" | 56°F / 33°F Base: 62°F / 37°F | 4 mph(G 12 mph) | Spring | high |
Sun May 10 | Light Drizzle | 0" -0.7" net | 0–0" | 61°F / 42°F Base: 65°F / 46°F | 5 mph(G 11 mph) | Spring | high |
Mon May 11 | Light Drizzle | 0" -0.5" net | 0–0" | 52°F / 43°F Base: 56°F / 47°F | 3 mph(G 9 mph) | Spring | high |
Tue May 12 | Overcast | 0" -0.7" net | 0–0" | 52°F / 38°F Base: 59°F / 42°F | 6 mph(G 11 mph) | Spring | high |
Wed May 13 | Overcast | 0" -0.7" net | 0–0" | 55°F / 35°F Base: 61°F / 39°F | 5 mph(G 11 mph) | Spring | high |
Thu May 14 | Partly Cloudy | 0" -0.7" net | 0–0" | 58°F / 36°F Base: 62°F / 40°F | 3 mph(G 7 mph) | Spring | high |
Fri May 15 | Clear | 0" -0.9" net | 0–0" | 61°F / 42°F Base: 65°F / 46°F | 4 mph(G 7 mph) | Spring | high |
Sat May 16 | Light Drizzle | 0" -0.7" net | 0–0" | 57°F / 42°F Base: 61°F / 46°F | 3 mph(G 6 mph) | Spring | high |
Sun May 17 | Overcast | 0" -0.6" net | 0–0" | 55°F / 48°F Base: 59°F / 52°F | 6 mph(G 17 mph) | Spring | high |
Mon May 18 | Mainly Clear | 0" -1" net | 0–0" | 62°F / 42°F Base: 69°F / 46°F | 10 mph(G 16 mph) | Spring | high |
Tue May 19 | Overcast | 0" -0.7" net | 0–0" | 58°F / 44°F Base: 62°F / 48°F | 4 mph(G 6 mph) | Spring | high |
Wed May 20 | Light Drizzle | 0" -0.9" net | 0–0" | 71°F / 48°F Base: 75°F / 52°F | 4 mph(G 12 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
0"
ICON
0"
GEM
0"
NBM
0"
Blend
0"
Resort Info
- Vertical Drop
- 2,340 ft
- Skiable Acreage
- 870 ac
- Trails
- 135
- Lifts
- 18
- Pass
- Ikon
- Snowmaking
- 95%
- Avg Annual Snow
- 167"
- Season
- Nov-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, NBM
- 14-Day Blended Total
- 0"
- 14-Day Net Snow
- -10"