WHITE PASS
WA, US · Pacific Northwest
Base: 4,500 ftMid: 5,250 ftSummit: 6,000 ft
0"
24h
0"
48h
0.5"
14d
54°F
Overcast
White Pass is expecting dry conditions over the next 48 hours. Mild temps with highs near 58°F.
Spring ConditionsDaily Breakdown
—
Today: dry, highs of 58°F.
—
Tomorrow: overcast, highs of 56°F.
—
Saturday: overcast, highs of 64°F.
—
Sunday: overcast, highs of 63°F.
—
Monday: partly cloudy, highs of 66°F.
—
Tuesday: overcast, highs of 72°F.
—
Wednesday: overcast, highs of 70°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Fog | 0" -0.9" net | 0–0" | 58°F / 36°F Base: 62°F / 39°F | 9 mph(G 22 mph) | Spring | high |
Fri May 8 | Overcast | 0" -0.8" net | 0–0" | 56°F / 40°F Base: 59°F / 42°F | 9 mph(G 19 mph) | Spring | high |
Sat May 9 | Overcast | 0" -0.9" net | 0–0" | 64°F / 36°F Base: 69°F / 38°F | 5 mph(G 20 mph) | Spring | high |
Sun May 10 | Overcast | 0" -0.8" net | 0–0" | 63°F / 42°F Base: 67°F / 44°F | 4 mph(G 19 mph) | Spring | high |
Mon May 11 | Partly Cloudy | 0" -1" net | 0–0" | 66°F / 36°F Base: 70°F / 39°F | 5 mph(G 19 mph) | Spring | high |
Tue May 12 | Overcast | 0" -1" net | 0–0" | 72°F / 42°F Base: 76°F / 45°F | 4 mph(G 16 mph) | Spring | high |
Wed May 13 | Overcast | 0.1" -0.7" net | 0–0.4" | 70°F / 41°F Base: 74°F / 44°F | 8 mph(G 18 mph) | Spring | high |
Thu May 14 | Light Drizzle | 0" -0.8" net | 0–0" | 58°F / 36°F Base: 63°F / 38°F | 4 mph(G 11 mph) | Spring | high |
Fri May 15 | Light Drizzle | 0" -0.7" net | 0–0" | 58°F / 39°F Base: 62°F / 42°F | 4 mph(G 15 mph) | Spring | high |
Sat May 16 | Light Drizzle | 0.1" -0.3" net | 0–0.4" | 49°F / 33°F Base: 52°F / 36°F | 5 mph(G 21 mph) | Spring | high |
Sun May 17 | Light Drizzle | 0" -0.6" net | 0–0" | 50°F / 28°F Base: 54°F / 30°F | 5 mph(G 22 mph) | Spring | high |
Mon May 18 | Partly Cloudy | 0" -0.6" net | 0–0" | 52°F / 33°F Base: 56°F / 36°F | 4 mph(G 10 mph) | Spring | high |
Tue May 19 | Clear | 0" -0.6" net | 0–0" | 53°F / 35°F Base: 56°F / 38°F | 3 mph(G 9 mph) | Spring | high |
Wed May 20 | Clear | 0.2" -0.4" net | 0–0.5" | 54°F / 36°F Base: 58°F / 39°F | 4 mph(G 9 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
0.5"
ICON
0"
GEM
0.8"
NBM
0.0"
Blend
0.4"
SNOTEL OBSERVATIONS
Green Lake
5,920 ft · 0 mi away
Snow Depth
8"
SWE
2.7"
Temp
46°F
Precip Accum
37.7"
7-Day Snow Depth Trend
Thu
Today
Pigtail Peak
5,800 ft · 0 mi away
Snow Depth
55"
SWE
28"
Temp
36°F
Precip Accum
72.9"
7-Day Snow Depth Trend
Thu
Today
White Pass E.S.
4,440 ft · 0 mi away
Snow Depth
0"
SWE
0.6"
Temp
42°F
Precip Accum
53.2"
7-Day Snow Depth Trend
Thu
Today
Last updated: 5/7/2026, 7:44:03 PM
Resort Info
- Vertical Drop
- 1,500 ft
- Skiable Acreage
- 1,560 ac
- Trails
- 53
- Lifts
- 7
- Pass
- Indy
- Snowmaking
- 0%
- Avg Annual Snow
- 350"
- Season
- Nov-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, NBM
- 14-Day Blended Total
- 0.4"
- 14-Day Net Snow
- -10"
Recent Conditions
↓ MeltingNew Snow (48h)
0.0"
New Snow (7d)
0.0"
Current Depth
21.0"
48h Change
-6.7"
7d Change
-18.0"
Melt (48h)
6.7"
No new snow in the past 48 hours. Base has been melting — down 18" over the past week. Current depth: 21".