WILLAMETTE PASS
OR, US · Pacific Northwest
Base: 5,100 ftMid: 5,892 ftSummit: 6,683 ft
0"
24h
0"
48h
2"
14d
59°F
Clear
Willamette Pass is expecting dry conditions over the next 48 hours. Mild temps with highs near 62°F.
Spring ConditionsDaily Breakdown
—
Today: overcast, highs of 62°F.
—
Tomorrow: overcast, highs of 60°F.
—
Saturday: overcast, highs of 71°F.
—
Sunday: overcast, highs of 68°F.
—
Monday: partly cloudy, highs of 72°F.
—
Tuesday: overcast, highs of 73°F.
—
Wednesday: light drizzle, highs of 67°F.
14-DAY FORECAST
| Date | Conditions | Snow | Range | Temps | Wind | Quality | Confidence |
|---|---|---|---|---|---|---|---|
Thu May 7 | Overcast | 0" -1" net | 0–0" | 62°F / 40°F Base: 67°F / 43°F | 6 mph(G 11 mph) | Spring | high |
Fri May 8 | Overcast | 0" -1.0" net | 0–0" | 60°F / 40°F Base: 65°F / 42°F | 6 mph(G 12 mph) | Spring | high |
Sat May 9 | Overcast | 0" -1" net | 0–0" | 71°F / 39°F Base: 75°F / 42°F | 4 mph(G 11 mph) | Spring | high |
Sun May 10 | Overcast | 0" -1" net | 0–0" | 68°F / 44°F Base: 72°F / 47°F | 4 mph(G 12 mph) | Spring | high |
Mon May 11 | Partly Cloudy | 0" -1" net | 0–0" | 72°F / 37°F Base: 76°F / 40°F | 3 mph(G 10 mph) | Spring | high |
Tue May 12 | Overcast | 0" -1" net | 0–0" | 73°F / 48°F Base: 77°F / 51°F | 4 mph(G 9 mph) | Spring | high |
Wed May 13 | Light Drizzle | 0.1" -0.8" net | 0–0.4" | 67°F / 40°F Base: 71°F / 42°F | 5 mph(G 11 mph) | Spring | high |
Thu May 14 | Light Drizzle | 0" -1" net | 0–0" | 64°F / 38°F Base: 69°F / 41°F | 3 mph(G 11 mph) | Spring | high |
Fri May 15 | Light Drizzle | 0" -1" net | 0–0" | 62°F / 42°F Base: 66°F / 45°F | 4 mph(G 13 mph) | Spring | high |
Sat May 16 | Snow | 1" +0.6" net | 0–2" | 49°F / 36°F Base: 52°F / 38°F | 6 mph(G 12 mph) | Spring | high |
Sun May 17 | Clear | 0.5" -0.1" net | 0–0.9" | 49°F / 30°F Base: 54°F / 33°F | 6 mph(G 11 mph) | Spring | high |
Mon May 18 | Overcast | 0" -0.6" net | 0–0" | 54°F / 32°F Base: 59°F / 34°F | 4 mph(G 11 mph) | Spring | high |
Tue May 19 | Overcast | 0" -0.6" net | 0–0" | 54°F / 38°F Base: 58°F / 41°F | 4 mph(G 11 mph) | Spring | high |
Wed May 20 | Clear | 0.2" -0.4" net | 0–0.5" | 50°F / 36°F Base: 54°F / 39°F | 7 mph(G 11 mph) | Spring | high |
SNOWFALL FORECAST
MODEL COMPARISON
Model Comparison — 14-Day Total
GFS
0"
ECMWF
3"
ICON
0"
GEM
1"
NBM
0"
Blend
2"
SNOTEL OBSERVATIONS
Cascade Summit
5,100 ft · 0 mi away
Snow Depth
0"
SWE
0"
Temp
44°F
Precip Accum
40.9"
7-Day Snow Depth Trend
Thu
Today
New Crescent Lake
4,910 ft · 0 mi away
Snow Depth
0"
SWE
0"
Temp
42°F
Precip Accum
"
7-Day Snow Depth Trend
Thu
Today
Salt Creek Falls
4,220 ft · 0 mi away
Snow Depth
0"
SWE
0"
Temp
44°F
Precip Accum
46.3"
7-Day Snow Depth Trend
Thu
Today
Last updated: 5/7/2026, 7:44:03 PM
Resort Info
- Vertical Drop
- 1,583 ft
- Skiable Acreage
- 555 ac
- Trails
- 29
- Lifts
- 6
- Pass
- Indy
- Snowmaking
- 0%
- Avg Annual Snow
- 300"
- Season
- Dec-Apr
Forecast Details
- Last Updated
- 5/7/2026, 7:44:07 PM
- Models Used
- GFS, ECMWF, ICON, GEM, NBM
- 14-Day Blended Total
- 2"
- 14-Day Net Snow
- -11"
Recent Conditions
→ StableNew Snow (48h)
0.0"
New Snow (7d)
0.0"
Current Depth
0.0"
48h Change
0.0"
7d Change
0.0"
No new snow in the past 48 hours. Snowpack is holding steady. Current depth: 0".